Today we are going to know about more than 20 agriculture related revolution (Agricultural Revolutions) about which you may have never read before
Agricultural Revolutions
List of Agricultural Revolution in India
| Sn. | Agricultural Revolutions | Details |
|---|---|---|
| 1 | Green Revolution | The aim is to increase production through the use of improved seeds with high productive capacity, use of modern equipment, irrigation system, use of fertilizers and pesticides etc. The father of Green Revolution is Norman E. Borlaug but the father of Green Revolution in India is M.S. Swaminathan |
| 2 | White Revolution | White Revolution is related to Milk Production |
| 3 | Yellow Revolution | Oilseeds Production |
| 4 | Gray Revolution | Gray Revolution is associated with Manure and Fertilizers |
| 5 | Blue Revolution | Fish Production |
| 6 | Round Revolution | Potato Production |
| 7 | Silver Revolution | Egg Production |
| 8 | Red Revolution | Meet and Tomato Production |
| 9 | Pink Revolution | Prawn And Onion Production |
| 10 | Golden Revolution | Fruit Production |
| 11 | Black Revolution | Biofuels/Jatropha Production |
| 12 | Brown Revolution | Non-conventional Energy Source & Leather Production |
| 13 | Rainbow Revolution | All Agricultural Produce |
| 14 | Evergreen Revolution | Reduction in wastage of Food, Grains, Fruits and Vegetables |
| 15 | Golden Fiber Revolution | Jute Production |
| 16 | Silver Fiber Revolution | Cotton Production |
| 17 | Prabhani Revolution | Okra Production |
| 18 | Badami Revolution | Spices Production |
| 19 | Purple Revolution | Purple Revolution is related to Lavender Flower |
| 20 | Saffron Revolution | Saffron Revolution is related to Solar Energy (Promote the use of solar energy) |
| 21 | Evergreen Revolution | The term was coined by Dr. M. S. Swaminathan to denote the green revolution based on sustainable methods of crop intensification and diversification. Started in 11th five year plan. |
| 22 | Vertical Revolution in Agriculture | Maximizing production per unit land area per unit of time using intensive cropping system, high production inputs and improved management practices |
•••

0 Comments